Colleges Accepting Graduates from the Class of 2016
The Class of 2016 applied to more than 250 colleges and universities across the country, and 85% of TMA seniors were accepted to two colleges or more. The College Counseling Department partners with college and universities across the country to give students access to the resources that prepare them for the college application process. In addition to on-site information sessions and workshops hosted by college representatives, the College Counseling Team coordinates several college trips and tours throughout the school year as a way to give students a hands-on experience of campus life.
Below is a full list of colleges and universities accepting the Class of 2016 and a photo gallery from graduation:
Albany State University | University of Miami |
Albright College | Monroe Community College |
Allegany College of Maryland | Montgomery College |
Baldwin Wallace University | Morehouse College |
Bates College | Morgan State University |
Bennett College | Morris College |
Bethune-Cookman University | Morthland College |
Bryant University | Mount St. Mary’s University |
Capitol Technology University | Norfolk State University |
Cedar Crest College | North Carolina Central University |
Central State University | Northern Virginia Community College – Alexandria Campus |
Chatham University | Ohio University |
Claflin University | University of Oklahoma |
Clark Atlanta University | Old Dominion University |
University of Colorado at Boulder | Pennsylvania State University, York |
University of Colorado at Denver | University of Pittsburgh at Bradford |
Colorado State University | University of Pittsburgh at Greensburg |
Columbia College Chicago | University of Pittsburgh at Titusville |
Delaware State University | Potomac State College of West Virginia University |
Dillard University | Prescott College |
University of the District of Columbia | Radford University |
Drexel University | University of Rochester |
Elon University | University of San Diego |
Emory University | Shaw University |
Fairleigh Dickinson University – Metropolitan Campus | Shenandoah University |
Franklin Pierce University | Spelman College |
The George Washington University | St. John’s University – Queens Campus |
Georgia State University | State University of New York at Albany |
Glenville State College | Stevenson University |
Hampden-Sydney College | Stevenson University (Stevenson University – Owing Mills) |
Hampton University | Strayer University |
Hanover College | SUNY Oswego |
University of Hartford | The University of Tampa |
Hawaii Pacific University | Temple University |
Hofstra University | Towson University |
Hult International Business School in San Francisco and London | Trinity University in Washington, DC |
James Madison University | Tuskegee University |
Johnson & Wales University (Charlotte) | University of the Virgin Islands-St. Thomas |
Johnson & Wales University (Providence) | Virginia State University |
Johnson C. Smith University | Virginia Union University |
Langston University | Virginia University of Lynchburg |
Livingstone College | Wagner College |
Longwood University | Wake Forest University |
Marshall University | Wesleyan University |
Mary Baldwin College | West Virginia State University |
University of Maryland, Eastern Shore | West Virginia University |
University of Maryland, Baltimore County | Wilmington University |
Xavier University of Louisiana | |