Outdoor Track & Field
OUTDOOR TRACK & FIELD 2023
DATE | OPPONENT | TIME | LOCATION |
MARCH 28 | Spring Select A | 5:30 PM | PG SPORTS & LEARNING COMPLEX, OUTDOOR TRACK |
APRIL 4 | Spring Select B | 5:30 PM | PG SPORTS & LEARNING COMPLEX, OUTDOOR TRACK |
APRIL 11 | DEVELOPMENT MEET 1 | 2:45 PM | PG SPORTS & LEARNING COMPLEX, OUTDOOR TRACK |
May 2 | DEVELOPMENT MEET 2 | 2:45 PM | PG SPORTS & LEARNING COMPLEX, OUTDOOR TRACK |
MAY 19 | CHAMPIONSHIP DAY 1 | 3:00 PM | PG SPORTS & LEARNING COMPLEX, OUTDOOR TRACK |
MAY 20 | CHAMPIONSHIP DAY 2 | 1:45 PM | PG SPORTS & LEARNING COMPLEX, OUTDOOR TRACK |
*Teams and individual runners must compete in a minimum of one meeting prior to eligibility for the PCSAA Championship
*Students generally leave TMA 90 minutes before each meet.
*General admission is $5.00 for most meets (DCIAA, PCSAA, and Sidwell are free of charge).