Directory
Thurgood Marshall Academy Faculty and Staff
Staff Member | Position | Extension | Alma Mater |
---|---|---|---|
GIGI Aklilu | Development Manager | x155 | Howard University |
Alex Alburqueque | University of Maryland at College Park | ||
Astrid Alvarado-Sieg | Spanish Teacher | x106 | University of Bamberg, Germany |
Zabrina Ames | Family & Community Engagement Coordinator | x104 | Bowie State University |
Trina Brodie | Cafeteria Associate | x170 | |
Manisha Brooks | Special Education Coordinator | Fayetteville State University | |
Stephanie Brown | Director of Student Affairs | x161 | The City College of New York |
Deontae Cameron | Special Education Teacher | x156 | Claflin University |
Nicola Claggett | Special Education Teacher | x265 | Howard University |
Jim Connolly | English Teacher | x274 | Franklin and Marshall College |
Shawanna Crosby | Student Affairs Coordinator | x132 | |
Courtney Daniel | Science Teacher | x125 | |
Lashena Cross | Social Studies Teacher | x162 | Trinity Washington University |
Minnie Das | Math Teacher | x263 | Teachers College Columbia University |
Rebecca Donnelly | Social Studies Teacher | x195 | George Washington University |
Omobolawa Fadojutimi | English Teacher | x197 | St. Mary's College of Maryland |
Erica Foster | Math Teacher | x157 | Georgia State University. |
Domonique Franklin | Special Education Teacher | x114 | Northwestern State University of Louisiana |
Ramon Griffin | Special Education Intervention Teacher | x270 | Morehouse College |
Yolanda Hayden | Clinical Counselor | x152 | Bennett College for Women |
Emma Huntsman | English Teacher | x115 | George Washington University |
Precious James | Special Education Case Manager / Teacher | x156 | North Carolina Central University |
Byron Johnson | Art Teacher | x113 | Florida A&M University |
Nadly Julien | Admissions Coordinator | x188 | Clayton State University |
Lateef Kadiku | Computer Science Teacher | x119 | University Of Maryland, College Park |
ML Kenney | English Teacher | x133 | Macalester College |
Samantha Koonce-Gaines | Science Teacher | x176 | Trinity University |
Dierdra Kornegay | Science Teacher | x206 | Lincoln University |
Melody Marsh | Social Studies Teacher | x129 | University of District of Columbia |
Malika Mays | Head of School | x174 | Clark Atlanta University |
George McCullough | Math Teacher | x169 | Stonehill College |
Ashanti McKeiver | Woodrow Wilson High School | ||
Marlon McKeiver | Special Education Aide | x156 | Barber Scotia College |
Malia McMillan | Special Education Aide | ||
Brian Moore | Health & PE Teacher | 202-607-8308 | Oakwood University |
Nora Moore | Assistant Director of Operations | x181 | University of So. Mississippi |
Ocean-Miracle Morris | Student Affairs Coordinator | x190 | Marymount University |
Andre Moses | Student Affairs Associate | x235 | |
Talithia Parker | Health & Safety Coordinator | x258 | Sanford Brown Institute |
Moet Parks | Special Education Teacher | x107 | Delaware State University |
Kayla Pines | Special Education Aide | ||
Treion Powell | Student Affairs Coordinator | x103 | |
Rafia Rifa | Math Teacher | x134 | Johns Hopkins University |
Elena Roberts | Associate Head of School | x209 | Saint Francis University |
Tamara Ross | Special Education Aide | ||
Hamzat Saba | Director of College Counseling & Alumni Programs | x198 | Bowie State University |
Jasmine Sanders | College Counselor | x121 | |
David Schlossman | Chief Operating Officer | 202-276-4722 | Pomona College |
Christina Schwarz | Programs Manager | x213 | Indiana University - Purdue University, Fort Wayne |
Tommy Sheffield | English Teacher | x192 | |
Renee Short | Athletic Director | Office Manager | x204 | Southeastern University |
Alexa Stevens | Spanish Teacher | x131 | Grinnell College |
Ines Tamajong | English Teacher | x117 | |
Demetrius Taylor | Music Teacher | x196 | Morgan State University |
Jarrett Thompson | Programs Coordinator | x183 | University of Maryland-College Park |
Michele Thompson | Physical Education Teacher | x227 | Regent University |
Rashida Thompson | Cafeteria | Administrative Associate | x170 | H.D. Woodson |
Tisha Tyson | Math Teacher | x228 | Johns Hopkins University |
Imara Vaughn | ELA Teacher | Clark Atlanta University | |
DaNina Watson | Special Education Aide | ||
Raymond Weeden | Executive Director | x124 | University of Virginia |
Sarah Whieldon | Clinical Social Worker | x135 | Muhlenberg College |
Amanda Wilson | Director of Programs | x262 | University of Pittsburgh |
On-site Partners
Staff Member | Position | Extension | Alma Mater |
---|---|---|---|
Albert Sabir | MPD School Resource Officer | 202-246-4798 | |
Rachel Black | DBH Clinician | 202-766-1816 | |
Daeja Bennett | Patient Care Technician (PCT) | 202-248-2589 | |
Joyce Ericson | Mental Health Clinician (DBH) | x 149 | New York University |
Larry McGee | Director of Information Technology | x173 | Georgetown University |
Toju Omatete | Academic Coach | x210 | |
Security | x116 | ||
IT | Onsite IT Support | x173 | |
PMM Facilities | x212 | ||
Corenthia Hurley | DC CAP Counselor | x112 | |
Latasha Wilkins | Nurse | x109 |