Directory
Thurgood Marshall Academy Faculty and Staff
| Staff Member | Position | Extension | Alma Mater |
|---|---|---|---|
| GIGI Aklilu | Director of Development & Communications | x261 | Howard University |
| Alex Alburqueque | English Language Teacher | X112 | University of Maryland at College Park |
| Astrid Alvarado-Sieg | Spanish Teacher | x106 | University of Bamberg, Germany |
| Zabrina Ames | Community and External Affairs Manager | x104 | Bowie State University |
| McKenzie Barnett | High Impact Tutor | ||
| Michael Blackson | Spanish Teacher & World History | x274 | |
| Tamara Brock | Independent Study and Dual Enrollment Coordinator | x191 | |
| Kahlil Brodie | Cafeteria Assistant | x170 | |
| Trina Brodie | Cafeteria Assistant | x170 | |
| Manisha Brooks-Cameron | Director of Special Education | x266 | Fayetteville State University |
| Brandon Brown | High Impact Tutor | ||
| Stephanie Brown | Director of Student Affairs | x161 | The City College of New York |
| Deontae Cameron | Special Education Coordinator | x175 | Claflin University |
| Nicola Claggett | Social Studies Teacher | x265 | Howard University |
| Marco Coleman | High Impact Tutor | ||
| Shawanna Crosby | Student Affairs Coordinator | x132 | |
| Lashena Cross | English Teacher | x162 | Trinity Washington University |
| Zena Curry | Marcum LLP | ||
| Courtney Daniel | Science Teacher | x125 | |
| Minnie Das | Math Teacher | x263 | Teachers College Columbia University |
| Mariame Diallo | Special Education Teacher | x171 | |
| Rebecca Donnelly | Social Studies Teacher | x195 | George Washington University |
| Devianni Ebanks | Development Manager | x146 | Georgia Institute of Technology |
| Zoe Edelman | Elective Teacher | Stanford University | |
| Charles Dantzler | PMM Engineer | x212 | |
| Nebiy Esayas | Athletics & Data Coordinator | x126 | |
| Omobolawa Fadojutimi | English Teacher | x197 | St. Mary's College of Maryland |
| Erica Foster | Math Teacher | x157 | Georgia State University |
| Megan Gordon | School Social Worker | x107 | |
| Xochitl Granados | City Teaching Alliance Fellow | ||
| Ramon Griffin | Special Education Intervention Teacher | x270 | Morehouse College |
| Robert Gross | Special Education Teacher | x187 | |
| Alexander Heap | Math Teacher | x107 | |
| Jayla Holdip | High Impact Tutor | ||
| Lauren Horton | Clinical Counselor | x114 | |
| Emma Huntsman | English Teacher | x115 | George Washington University |
| Blaine James | Social Studies Teacher | x194 | |
| Precious James | Special Education Case Manager & Teacher | x130 | North Carolina Central University |
| Byron Johnson | Art Teacher | x113 | Florida A&M University |
| Rasheed Johnson | Student Affairs Associate | x235 | |
| Alexis Jones | Social Studies Teacher | x127 | |
| Nadly Julien | Admissions & Enrollment Manager | x188 | Clayton State University |
| Quincy Julien | High Impact Tutor | ||
| Lateef Kadiku | Computer Science Teacher | x119 | University Of Maryland, College Park |
| ML Kenney | English Teacher | x133 | Macalester College |
| Samantha Koonce-Gaines | Science Teacher | x176 | Trinity University |
| Dierdra Kornegay | Science Teacher | x206 | Lincoln University |
| Ezekial Lewis | Special Education Aide | ||
| Melody Marsh | Social Studies Teacher | x129 | University of District of Columbia |
| Malika Mays | Head of School | x174 | Clark Atlanta University |
| George McCullough | Math Teacher | x150 | Stonehill College |
| Larry McGhee | Information Technology Consultant | x173 | |
| Ashanti McKeiver | Special Education Aide | Woodrow Wilson High School | |
| Marlon McKeiver | Special Education Aide | x156 | Barber Scotia College |
| Malia McMillan | Special Education Aide | x151 | |
| Maria Meija | Cleaner | ||
| Brian Moore | Health & PE Teacher | x225 | Oakwood University |
| Mylachi Moore | Special Education Teacher | x128 | |
| Nora Moore | Assistant Director of Operations | x181 | University of So. Mississippi |
| Ocean-Miracle Morris | Student Affairs Coordinator | x190 | Marymount University |
| Andre Moses | Student Affairs Associate | x235 | |
| Nurse's Office | School Nurse | x109 | |
| Talithia Parker | Health, Safety & Compliance Coordinator | x258 | Sanford Brown Institute |
| Jacquelyn Patterson | Special Education Teacher | x208 | |
| Kayla Pines | Special Education Aide | ||
| Treion Powell | Student Affairs Coordinator | x103 | |
| Rafia Rifa | Math Teacher | x134 | Johns Hopkins University |
| Elena Roberts | Associate Head of School | x209 | Saint Francis University |
| Hamzat Saba | Director of College & Alumni Programs | x193 | Bowie State University |
| Albert Sabir | MPD School Resource Officer | ||
| James Saunders | City Teaching Alliance Fellow | ||
| David Schlossman | Chief Operating Officer | x145 | Pomona College |
| Christina Schwarz | Programs Manager | x213 | Indiana University - Purdue University, Fort Wayne |
| Iman Shakur | High Impact Tutor | Montgomery College | |
| Tommy Sheffield | English Teacher | x192 | |
| Renee Short | Data and Compliance Manager | x204 | Southeastern University |
| Dollye Simmons | Special Education Teacher | x148 | |
| Alexa Stevens | Spanish Teacher | x131 | Grinnell College |
| Danielle Swain | Special Education Aide | ||
| Ines Tamajong | English Teacher | x117 | |
| Demetrius Taylor | Music Teacher | x196 | Morgan State University |
| Jarrett Thompson | Programs Coordinator | x183 | University of Maryland-College Park |
| Michele Thompson | Associate Director of College & Alumni | x198 | Regent University |
| Rashida Thompson | Administrative Assistant | x152 | H.D. Woodson |
| Tisha Tyson | Math Teacher | x228 | Johns Hopkins University |
| Destini Walker | Special Education Aide | ||
| Michael Walden | College Counselor | Bowie State University | |
| Raymond Weeden | Executive Director | x124 | University of Virginia |
| Sarah Whieldon | School Social Worker & Mental Health Coordinator | x135 | Muhlenberg College |
On-site Partners
| Staff Member | Position | Extension | Alma Mater |
|---|---|---|---|
| Albert Sabir | MPD School Resource Officer | 202-246-4798 | |
| Rachel Black | DBH Clinician | 202-766-1816 | |
| Daeja Bennett | Patient Care Technician (PCT) | 202-248-2589 | |
| Joyce Ericson | Mental Health Clinician (DBH) | x 149 | New York University |
| Larry McGee | Director of Information Technology | x173 | Georgetown University |
| Toju Omatete | Academic Coach | x210 | |
| Security | x116 | ||
| IT | Onsite IT Support | x173 | |
| PMM Facilities | x212 | ||
| Corenthia Hurley | DC CAP Counselor | x112 | |
| Latasha Wilkins | Nurse | x109 |